<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Discount Brokers</title>
	<atom:link href="http://www.thedealreview.com/banking-investment/best-discount-brokers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html</link>
	<description>Reviews, Ratings, and Money Saving Ideas</description>
	<lastBuildDate>Fri, 04 Nov 2011 05:33:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 7 Rules of Wealth &#124; The Net Analyst</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-95</link>
		<dc:creator>7 Rules of Wealth &#124; The Net Analyst</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-95</guid>
		<description>[...] average market returns are around 8-10% over the long haul and a good mutual fund will go far with dollar cost averaging. It&#8217;s easy and it really does [...]</description>
		<content:encoded><![CDATA[<p>[...] average market returns are around 8-10% over the long haul and a good mutual fund will go far with dollar cost averaging. It&#8217;s easy and it really does [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnlvs2run</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-93</link>
		<dc:creator>johnlvs2run</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-93</guid>
		<description>MB trading requires microsoft, and does not have web based trading.

I&#039;m closing a scottrade account, and signing up with thinkorswim, because of their web based trading, pricing and support.</description>
		<content:encoded><![CDATA[<p>MB trading requires microsoft, and does not have web based trading.</p>
<p>I&#8217;m closing a scottrade account, and signing up with thinkorswim, because of their web based trading, pricing and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Analyst</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-91</link>
		<dc:creator>The Net Analyst</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-91</guid>
		<description>Although MB Trading does not give 10 free stock trades every month like Zecco, the trades are cheap and their free trading software is far surperior. Any one more than a casual investor would do better with Rod&#039;s recommendation.

MB trading offers stock trades for just $0.01 per share (100 share for $1) or a flat fee of $4.95 and options are $1 per contract. Thanks for the recommendation!</description>
		<content:encoded><![CDATA[<p>Although MB Trading does not give 10 free stock trades every month like Zecco, the trades are cheap and their free trading software is far surperior. Any one more than a casual investor would do better with Rod&#8217;s recommendation.</p>
<p>MB trading offers stock trades for just $0.01 per share (100 share for $1) or a flat fee of $4.95 and options are $1 per contract. Thanks for the recommendation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Davis</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-90</link>
		<dc:creator>Rod Davis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-90</guid>
		<description>Yet all listed brokers are more expensive then MB Trading http://www.mbtrading.com
Use them for years, no one comes close. Rod</description>
		<content:encoded><![CDATA[<p>Yet all listed brokers are more expensive then MB Trading <a href="http://www.mbtrading.com" rel="nofollow">http://www.mbtrading.com</a><br />
Use them for years, no one comes close. Rod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Analyst</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-92</link>
		<dc:creator>The Net Analyst</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-92</guid>
		<description>www.thinkorswim.com has recently come to my attention as a great online broker and likely has the best web-based trading system available. They are well known for options trading, but you can trade just about anything there. Flat stock trades are $9.99 or $0.015 cents per share (min $5). This site is definitely worth a look if you are serious about the markets.</description>
		<content:encoded><![CDATA[<p><a href="http://www.thinkorswim.com" rel="nofollow">http://www.thinkorswim.com</a> has recently come to my attention as a great online broker and likely has the best web-based trading system available. They are well known for options trading, but you can trade just about anything there. Flat stock trades are $9.99 or $0.015 cents per share (min $5). This site is definitely worth a look if you are serious about the markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://www.thedealreview.com/banking-investment/best-discount-brokers.html/comment-page-1#comment-89</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sun, 31 Aug 2008 13:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedealreview.com/?p=43#comment-89</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

